
Thermoplastic Solid Acrylic Resin (all type)
Thermoplastic solid acrylic resin (all type)Thermoplastic solid acrylic resin Description of Thermoplastic solid acrylic
Send your inquiryDESCRIPTION
Basic Info
| Model NO. | all type |
| CAS No. | 9003-01-4 |
| Formula | None |
| EINECS | None |
| Molecular Principal Chain | Acrylic Resin |
| Color | White |
| Chemical Name | Thermoplastic Solid Acrylic Resin |
| Free Sample | Below 400g |
| MOQ | 1000kgs |
| OEM | Yes |
| Application | Road Making Paint |
| Application 1 | Industrial Coating, Container Coating; |
| Application 2 | Thermal Transfer Ink |
| Shipment | About 15days After Order Confimed |
| Other Product | Water Based Solid Acrylic Resin |
| Other Product 1 | Water Based Acrylic Emulsion |
| Transport Package | 25kgs Net Per Bag |
| Specification | Thermoplastic |
| Trademark | elite-indus |
| Origin | Anhui |
| HS Code | 3906 |
| Production Capacity | 500mts/Month |
Product Description
Thermoplastic solid acrylic resin (all type)Thermoplastic solid acrylic resin Description of Thermoplastic solid acrylic resin:White powder /White crystalline powder.
| Grade | Solid Content % | Tg(ºC) | Viscosity | Application |
| AR-01 | 100 | 45 | 250-450(37.5% In Tolu.ene) | Exterior Coating, Fire-retardant Coating, Industrial Coating, Floor Coating |
| AR-02 | 100 | 40 | 300-550(37.5% In Tolu.ene) | Road marking paint, Floor coating |
| AR-04 | 100 | 75 | 250-450(37.5% In Tolu.ene) | Anti-corrosive coating, Fire-retardant coating |
| AR-05 | 100 | 82 | 300-500(37.5% In Tolu.ene) | Anti-corrosive coating, Industrial coating |
| AR-06 | 100 | 50 | 100-180(37.5% In Tolu.ene) | Industrial coating, Container coating, Machinery Enamel |
| AR-13 | 100 | 80 | 2000-4000(40% In Tolu ene) | High-gloss Industrial coating, Plastic coating |
| AR-17 | 100 | 56 | 2000-4000(51% In Tolu ene) | ABS Plastic coating, Leather Varnish |
| AR-24B | 100 | 40 | 300-500(40% In MEK) | Ceramic varnish, Heat Seal Lacquers |
| AR-54 | 100 | 54 | 300-500(40% In Xylene) | Thermal transfer ink |
| AR-58 | 100 | 52 | 2000-3000(50% In Xylene) | Industrial coating, Floor coating |
| AR-66 | 100 | 50 | 2000-4000(51% In Tolu ene) | Plastic coating, Container coating |
| AR-76 | 100 | 76 | 150-250(40% In Tolu ene) | Thermal transfer ink |
| AR-725 | 100 | 61 | 250-450(40% In Tolu ene) | Plastic coating, PVC inks |
| AR-728 | 100 | 110 | 400-600(30% In MEK) | Hard plastic coating |
ANHUI ELITE INDUSTRIAL CO.,LTD.
Other related products:


Water based acrylic lamination adhesive Mainly for laminate / bond plastic flim like PET, BOPP, MPET to paper, paper board, duplex board and Lminated paper to paper,OPP, PET, PVC to paper, Laser film to paper etc.
Related Products
-
![High Quality of Antistatic Synthetic Stone, LED Test Machine, PCB Test Fixture, High Temperature Insulating Materials]()
High Quality of Antistatic Synthetic Stone, LED Test Machine, PCB Test Fixture, High Temperature Insulating Materials
-
![3021 Phenolic Plastic Sheets, Phenolic Paper Laminated Sheet, Phenolic Board/Phenolic Sheet/Penolic Paper Sheet/Laminated Bakelite Sheet]()
3021 Phenolic Plastic Sheets, Phenolic Paper Laminated Sheet, Phenolic Board/Phenolic Sheet/Penolic Paper Sheet/Laminated Bakelite Sheet
-
![Phenolic Paper Laminate Electrical Bakelite Sheet (PFCP207)]()
Phenolic Paper Laminate Electrical Bakelite Sheet (PFCP207)
-
![Welding Electrode /Rods Aws E6013 J421 Carbon Steel Rods Welding Materials]()
Welding Electrode /Rods Aws E6013 J421 Carbon Steel Rods Welding Materials










